
Phoenix Solar Energy Installation
The best way to Go Green and Be Cool is to Go Solar
Phoenix Solar panel installation is finally affordable. A properly designed and installed Photovoltaic System and a commitment to a Clean, Green energy strategy can pay for itself in as little as 5 to 10 years.
or 
How can I afford Solar Panels?
- First, of all the Photovoltaic industry has made huge advances in the efficiency and cost effectiveness of Solar Electric Systems in last few years.
- Second, the Federal Government's Income Tax Credit and new "Grants in Lieu of Tax Credits" offsets 30% of the cost of commercial Photovoltaic systems.
- Third, local Utility and Phoenix rebates offset as much as $2.10 - $4.50 per installed watt!
Let's take a look at a realistic installation senario in Phoenix
| Home Size: | 2500 sqft |
| PV System Size: | 3000 watt |
| Dollars per watt Cost: | $7 / watt |
| Total Cost: | $21,000 |
| $2.46 / watt Utility Rebate: | -$7,380 |
| Sub Total: | $13,620 |
| 30% Federal Grant or Tax Credit: | $4,086 |
| Total Investment: | $9,534 |
| Annual Output: | 4,376 kWh |
| Average / kWh Cost in Texas | $0.15 / kWh |
| Current Annual Value: | $656 |
| $656 x 20= Immediate added property value: | $13,120 |
| $656 / $9,534= Tax Free Rate of Return | 6.8% |
| Avg Rate of Utility Increase in Texas: | 8% |
| Projected Average kwh cost in 2014: | $0.24 / kWh |
| Projected Annual Value in 2014: | $1,050 |
| $1,050 / $9,534= Tax Free Rate of Return | 11% |
Contact us if you would like to schedule service or visit our online store to purchase our products over the web.



